Updated 26 Oct. 1999

 

 

 

The 6090 Digital Decoder



Schematic of the 6090

Created by Thomas Krüger

 As JPG (169KB)

6090 Schematic(JPG) - Click to download !

 As GIF (38KB)

6090 Schematic(GIF) - Click to download !

Components - top (55KB)

Created by Michael Prieskorn

Homepage (great)

Components - top - Click to download !
 

Components - bottum (54KB)

Created by Michael Prieskorn

Homepage (great)

Components - bottum - Click to download !
 
       

 !! Click here for a page with all the pictures together !!
       

       

 

 Components list
Designator Component   Designator Component
C1 15u R19 10k
C2 10u R20 100k
C3 220n R21 100k
C4 47n R22 2k2
C5 3n3 R23 2k2
C6 4n7 R24 10k
C7 220n R25 10k
C8 1n R26 220k
C9 220n R27 1k
C10 150p R28 18k
C11 100n R29 100k
D1 50250 R30 150k
D2A LM339 R31 10k
D2B LM339 R32 10k
D2D LM339 R33 1k5
D2C LM339 R34 2k2
D3A LM358 R35 1k5
D3B LM358 R36 200k lin
D4B SI 9955DY R37 10k lin
D4A SI 9955DY S1H SW DIP8
D5 TC4S01F S1G SW DIP8
D6 TC4S01F S1F SW DIP8
G1 32.768kHz S1E SW DIP8
H1 LAMP S1D SW DIP8
H2 LAMP S1C SW DIP8
M1 MOTOR DC S1B SW DIP8
R1 10k S1A SW DIP8
R2 10k V1 FZT705
R3 10 V2 FZT705
R4 100 V3 BST51
R5 4k7 V4 BST51
R6 10k V5 BC846B
R7 390k V6 BC846B
R8 47k V7 BC846B
R9 1k8 V8 BYD77D
R10 10k V9 BYD77D
R11 100k V10 BZD27C47
R12 15k V11 BYD77D
R13 15k V12 BYD77D
R14 15k V13 1N4148
R15 18k V14 1N4148
R16 47k V15 5V1
R17 4k7 V16 1N4148
R18 4k7 V17 1N4148
V18 24V
       

       

Mounting Instructions
       

 


If you have a question about anything I have written, then send me a mail


 Back to main page

Email :kenneth@pallund.dk